
A brand new SaaS domain has no backlinks and limited external visibility making it harder to get discovered and rank in search results. That’s the cold start every new SaaS has to overcome. SaaS listing websites can help by giving your product more places to be discovered while building your presence across established platforms.
This 2026 list includes 200+ SaaS listing websites organised by DR, category, TAT and link type, so you can quickly find platforms for backlinks, referral traffic or a practical way to promote your SaaS product.
What Are SaaS Listing Websites?
SaaS listing websites are online directories, marketplaces, launch platforms or review sites where people discover and analyse software products. For a new SaaS, they create additional discovery opportunities and external references to the website. When those references include backlinks, their value can vary depending on the authority and relevance of the site linking to you.
- A nofollow link from an established directory can still contribute to brand visibility, referral traffic and product discovery.
- Alternatively, a link from dofollow SaaS directories like StackShare and Futurepedia can provide SEO value by potentially passing link equity.
Overall, value comes from combining directory listings, brand visibility, referral traffic and a solid backlink profile.
The Ultimate List: Top 200+ SaaS Listing Websites
The most awaited part: the table below contains the best 200+ SaaS listing websites of 2026 providing a perfect starting point for determining where to list your software.
| Domain | DR | TAT | Link Type | Category |
| wellfound.com | 87 | Instant | Do follow | SAAS, AI, Tech |
| f6s.com | 83 | Instant | Do follow | SAAS, AI, Tech |
| indiehackers.com | 81 | Instant | Do follow | SAAS, AI, Tech |
| saashub.com | 79 | Instant | Do follow | SAAS, AI, Tech |
| localfeatured.com | 39 | Instant | Do follow | SAAS, AI, Tech |
| cgmimm.com | 56 | Instant | Do follow | SAAS, AI, Tech |
| freelistingindia.in | 52 | Instant | Do follow | SAAS, AI, Tech |
| ezlocal.com | 80 | Instant | Do follow | SAAS, AI, Tech |
| provenexpert.com | 91 | Instant | Do follow | SAAS, AI, Tech |
| freelistingusa.com | 74 | Instant | Do follow | SAAS, AI, Tech |
| cybo.com | 76 | Instant | Do follow | SAAS, AI, Tech |
| brownbook.net | 79 | Instant | Do follow | SAAS, AI, Tech |
| hotfrog.com | 81 | Instant | Do follow | SAAS, AI, Tech |
| callupcontact.com | 76 | Instant | Do follow | SAAS, AI, Tech |
| addyp.com | 38 | Instant | Do follow | SAAS, AI, Tech |
| angloinfo.com | 70 | Instant | Do follow | SAAS, AI, Tech |
| yplocal.com | 60 | Instant | Do follow | SAAS, AI, Tech |
| ted.com | 92 | Instant | Do follow | SAAS, AI, Tech |
| getlistedcanada.com | 19 | Instant | Do follow | SAAS, AI, Tech |
| globalbusinesslisting.org | 43 | Instant | Do follow | SAAS, AI, Tech |
| adfreeposting.com | 27 | Instant | Do follow | SAAS, AI, Tech |
| zealous.co | 68 | Instant | Do follow | SAAS, AI, Tech |
| directory.bizlisting.cloud | 30 | Instant | Do follow | SAAS, AI, Tech |
| plazist.localcitation.site | 27 | Instant | Do follow | SAAS, AI, Tech |
| brandies.bizlisting.cloud | 30 | Instant | Do follow | SAAS, AI, Tech |
| adseon.online | 13 | Instant | Do follow | SAAS, AI, Tech |
| blognest.adseon.xyz | 32 | Instant | Do follow | SAAS, AI, Tech |
| location.bizlisting.cloud | 30 | Instant | Do follow | SAAS, AI, Tech |
| genblogs.adseon.xyz | 32 | Instant | Do follow | SAAS, AI, Tech |
| classix.bizlisting.cloud | 30 | Instant | Do follow | SAAS, AI, Tech |
| articleshine.adseon.xyz | 32 | Instant | Do follow | SAAS, AI, Tech |
| crypo.adseon.xyz | 32 | Instant | Do follow | SAAS, AI, Tech |
| lystic.localcitation.site | 27 | Instant | Do follow | SAAS, AI, Tech |
| servihub.digitalmix.blog | 17 | Instant | Do follow | SAAS, AI, Tech |
| ukmapguide.co.uk | 24 | Instant | Do follow | SAAS, AI, Tech |
| london-colney.infoisinfo.co.uk | 26 | Instant | Do follow | SAAS, AI, Tech |
| friday-ad.co.uk | 50 | Instant | Do follow | SAAS, AI, Tech |
| producthunt.com | 91 | Instant | Do follow | SAAS, AI, Tech |
| startupranking.com | 62 | Instant | Do follow | SAAS, AI, Tech |
| gettr.com | 77 | Instant | Do follow | SAAS, AI, Tech |
| youbiz.com | 66 | Instant | Do follow | SAAS, AI, Tech |
| moptu.com | 40 | Instant | Do follow | SAAS, AI, Tech |
| zumvu.com | 72 | Instant | Do follow | SAAS, AI, Tech |
| nudge.stck.me | 73 | Instant | Do follow | SAAS, AI, Tech |
| triberr.com | 72 | Instant | Do follow | SAAS, AI, Tech |
| aventurebox.com | 21 | Instant | Do follow | SAAS, AI, Tech |
| stackoverflow.com | 92 | Instant | Do follow | SAAS, AI, Tech |
| classifieds7.com.au | 13 | Instant | Do follow | SAAS, AI, Tech |
| stackshare.io | 79 | Instant | Do follow | SAAS, AI, Tech |
| github.com | 97 | Instant | Do follow | SAAS, AI, Tech |
| webdesign-inspiration.com | 68 | Instant | Do follow | SAAS, AI, Tech |
| trustpilot.com | 94 | Instant | Do follow | SAAS, AI, Tech |
| goodfirms.co | 86 | Instant | Do follow | SAAS, AI, Tech |
| peerpush.com | 72 | Instant | Do follow | SAAS, AI, Tech |
| sunnyvaleca.global-free-classified-ads.com | 42 | Instant | Do follow | SAAS, AI, Tech |
| quora.com | 92 | Instant | Do follow | SAAS, AI, Tech |
| youtube.com | 99 | Instant | Do follow | SAAS, AI, Tech |
| auraplusplus.com | 72 | Instant | Do follow | SAAS, AI, Tech |
| technologyadvice.com | 79 | Instant | Do follow | SAAS, AI, Tech |
| softwaresuggest.com | 78 | Instant | Do follow | SAAS, AI, Tech |
| crowdreviews.com | 66 | Instant | Do follow | SAAS, AI, Tech |
| startupbase.io | 71 | Instant | Do follow | SAAS, AI, Tech |
| tally.so | 92 | Instant | Do follow | SAAS, AI, Tech |
| toolsnocode.com | 7 | Instant | Do follow | SAAS, AI, Tech |
| dev.to | 91 | Instant | Do follow | SAAS, AI, Tech |
| hackmd.io | 83 | Instant | Do follow | SAAS, AI, Tech |
| blinx.biz | 60 | Instant | Do follow | SAAS, AI, Tech |
| saasbrowser.com | 74 | Instant | Do follow | SAAS, AI, Tech |
| showmysites.com | 69 | Instant | Do follow | SAAS, AI, Tech |
| navs.site | 67 | Instant | Do follow | SAAS, AI, Tech |
| bizmaker.org | 61 | Instant | Do follow | SAAS, AI, Tech |
| openhunts.com | 68 | Instant | Do follow | SAAS, AI, Tech |
| tools.launchllama.co | 68 | Instant | Do follow | SAAS, AI, Tech |
| earlyhunt.com | 60 | Instant | Do follow | SAAS, AI, Tech |
| rankinpublic.xyz | 52 | Instant | Do follow | SAAS, AI, Tech |
| startupslab.site | 54 | Instant | Do follow | SAAS, AI, Tech |
| shipybara.com | 52 | Instant | Do follow | SAAS, AI, Tech |
| ramen.tools | 48 | Instant | Do follow | SAAS, AI, Tech |
| ezwebdirectory.com | 49 | Instant | Do follow | SAAS, AI, Tech |
| launch-list.org | 51 | Instant | Do follow | SAAS, AI, Tech |
| weekhack.com | 43 | Instant | Do follow | SAAS, AI, Tech |
| viberank.dev | 49 | Instant | Do follow | SAAS, AI, Tech |
| freelistinguk.com | 44 | Instant | Do follow | SAAS, AI, Tech |
| proofstories.io | 43 | Instant | Do follow | SAAS, AI, Tech |
| make.rs | 39 | Instant | Do follow | SAAS, AI, Tech |
| shipstry.com | 46 | Instant | Do follow | SAAS, AI, Tech |
| launchboosts.com | 42 | Instant | Do follow | SAAS, AI, Tech |
| launchvault.dev | 52 | Instant | Do follow | SAAS, AI, Tech |
| drchecker.org | 30 | Instant | Do follow | SAAS, AI, Tech |
| saaspa.ge | 41 | Instant | Do follow | SAAS, AI, Tech |
| scoutforge.net | 45 | Instant | Do follow | SAAS, AI, Tech |
| sidehunt.io | 40 | Instant | Do follow | SAAS, AI, Tech |
| makerhunt.io | 41 | Instant | Do follow | SAAS, AI, Tech |
| stellarlaunch.org | 30 | Instant | Do follow | SAAS, AI, Tech |
| listyouridea.com | 27 | Instant | Do follow | SAAS, AI, Tech |
| hunt0.com | 30 | Instant | Do follow | SAAS, AI, Tech |
| forg.to | 32 | Instant | Do follow | SAAS, AI, Tech |
| justhunt.co | 35 | Instant | Do follow | SAAS, AI, Tech |
| productarena.net | 28 | Instant | Do follow | SAAS, AI, Tech |
| vibeapps.dev | 26 | Instant | Do follow | SAAS, AI, Tech |
| noonlaunch.com | 38 | Instant | Do follow | SAAS, AI, Tech |
| startuups.com | 28 | Instant | Do follow | SAAS, AI, Tech |
| productlaunchpad.app | 22 | Instant | Do follow | SAAS, AI, Tech |
| productlaunch.com.br | 21 | Instant | Do follow | SAAS, AI, Tech |
| endors.me | 23 | Instant | Do follow | SAAS, AI, Tech |
| launchlog.fun | 18 | Instant | Do follow | SAAS, AI, Tech |
| shipthing.com | 29 | Instant | Do follow | SAAS, AI, Tech |
| trustviews.io | 16 | Instant | Do follow | SAAS, AI, Tech |
| saasscout.org | 15 | Instant | Do follow | SAAS, AI, Tech |
| sideprojects.net | 13 | Instant | Do follow | SAAS, AI, Tech |
| junkstartups.com | 10 | Instant | Do follow | SAAS, AI, Tech |
| buildrship.xyz | 33 | Instant | Do follow | SAAS, AI, Tech |
| myviralbucket.com | 4 | Instant | Do follow | SAAS, AI, Tech |
| stackovery.com | 6 | Instant | Do follow | SAAS, AI, Tech |
| openupvote.com | 6 | Instant | Do follow | SAAS, AI, Tech |
| etooly.eu | 6 | Instant | Do follow | SAAS, AI, Tech |
| smolsaas.com | 32 | Instant | Do follow | SAAS, AI, Tech |
| aifinderguru.com | 3.5 | Instant | Do follow | SAAS, AI, Tech |
| buildastreak.com | 0 | Instant | Do follow | SAAS, AI, Tech |
| hatchr.in | 2.7 | Instant | Do follow | SAAS, AI, Tech |
| ai-saas.org | 8 | Instant | Do follow | SAAS, AI, Tech |
| buildtrail.app | 10 | Instant | Do follow | SAAS, AI, Tech |
| microsaasapps.com | 2.3 | Instant | Do follow | SAAS, AI, Tech |
| bizcommunity.com | 78 | Instant | Do follow | SAAS, AI, Tech |
| europages.co.uk | 77 | Instant | Do follow | SAAS, AI, Tech |
| craigslist.org | 87 | Instant | Do follow | SAAS, AI, Tech |
| https-bynudge-com.hub.biz | 72 | Instant | Do follow | SAAS, AI, Tech |
| bizbangboom.com | 56 | Instant | Do follow | SAAS, AI, Tech |
| akama.com | 53 | Instant | Do follow | SAAS, AI, Tech |
| bizoforce.com | 41 | Instant | Do follow | SAAS, AI, Tech |
| locanto.io | 41 | Instant | Do follow | SAAS, AI, Tech |
| thetoptens.com | 63 | Instant | Do follow | SAAS, AI, Tech |
| viesearch.com | 73 | Instant | Do follow | SAAS, AI, Tech |
| land-book.com | 73 | Instant | Do follow | SAAS, AI, Tech |
| dibiz.com | 74 | Instant | Do follow | SAAS, AI, Tech |
| productwatch.io | 72 | Instant | Do follow | SAAS, AI, Tech |
| whatlaunched.today | 56 | Instant | Do follow | SAAS, AI, Tech |
| huzzler.so | 61 | Instant | Do follow | SAAS, AI, Tech |
| findyoursaas.com | 40 | Instant | Do follow | SAAS, AI, Tech |
| productburst.com | 40 | Instant | Do follow | SAAS, AI, Tech |
| makerlist.io | 31 | Instant | Do follow | SAAS, AI, Tech |
| go-publicly.com | 29 | Instant | Do follow | SAAS, AI, Tech |
| indiedev.tools | 30 | Instant | Do follow | SAAS, AI, Tech |
| vibecodinglist.com | 34 | Instant | Do follow | SAAS, AI, Tech |
| bharathlisting.com | 33 | Instant | Do follow | SAAS, AI, Tech |
| thepopularapps.com | 28 | Instant | Do follow | SAAS, AI, Tech |
| sololaunches.com | 24 | Instant | Do follow | SAAS, AI, Tech |
| ainave.com | 25 | Instant | Do follow | SAAS, AI, Tech |
| thehackstack.com | 17 | Instant | Do follow | SAAS, AI, Tech |
| promptzone.com | 18 | Instant | Do follow | SAAS, AI, Tech |
| arcapush.com | 14 | Instant | Do follow | SAAS, AI, Tech |
| future-pedia.com | 14 | Instant | Do follow | SAAS, AI, Tech |
| productcool.com | 17 | Instant | Do follow | SAAS, AI, Tech |
| launchvibe.app | 13 | Instant | Do follow | SAAS, AI, Tech |
| n49.com | 74 | 24 Hours | Do follow | SAAS, AI, Tech |
| view.yellow.com.au | 57 | 24 Hours | Do follow | SAAS, AI, Tech |
| merajaipur.com | 2.4 | 24 Hours | Do follow | SAAS, AI, Tech |
| presscenter.com | 39 | 24 Hours | Do follow | SAAS, AI, Tech |
| once.tools | 12 | 24 Hours | Do follow | SAAS, AI, Tech |
| portal.10words.io | 34 | 24 Hours | Do follow | SAAS, AI, Tech |
| alternative.me | 75 | 24 Hours | Do follow | SAAS, AI, Tech |
| twelve.tools | 81 | 24 Hours | Do follow | SAAS, AI, Tech |
| app.g2digitalmarkets.com | 58 | 24 Hours | Do follow | SAAS, AI, Tech |
| growthjunkie.com | 12 | 24 Hours | Do follow | SAAS, AI, Tech |
| my.softwarefinder.com | 74 | 24 Hours | Do follow | SAAS, AI, Tech |
| vendor.revleads.com | 42 | 24 Hours | Do follow | SAAS, AI, Tech |
| e27.co | 77 | 24 Hours | Do follow | SAAS, AI, Tech |
| findseotools.com | 12 | 24 Hours | Do follow | SAAS, AI, Tech |
| findstack.com | 77 | 24 Hours | Do follow | SAAS, AI, Tech |
| geekwire.com | 86 | 24 Hours | Do follow | SAAS, AI, Tech |
| tipseason.com | 44 | 24 Hours | Do follow | SAAS, AI, Tech |
| tinystartups.com | 71 | 24 Hours | Do follow | SAAS, AI, Tech |
| startupstash.com | 65 | 24 Hours | Do follow | SAAS, AI, Tech |
| startuptracker.io | 44 | 24 Hours | Do follow | SAAS, AI, Tech |
| startupinspire.com | 60 | 24 Hours | Do follow | SAAS, AI, Tech |
| techbehemoths.com | 77 | 24 Hours | Do follow | SAAS, AI, Tech |
| indiehustles.com | 9 | 24 Hours | Do follow | SAAS, AI, Tech |
| pitchwall.co | 69 | 24 Hours | Do follow | SAAS, AI, Tech |
| partners.spotsaas.com | 66 | 24 Hours | Do follow | SAAS, AI, Tech |
| clutch.co | 91 | 24 Hours | Do follow | SAAS, AI, Tech |
| nxgntools.com | 69 | 24 Hours | Do follow | SAAS, AI, Tech |
| betterlaunch.co | 58 | 24 Hours | Do follow | SAAS, AI, Tech |
| saascity.io | 53 | 24 Hours | Do follow | SAAS, AI, Tech |
| versily.com | 69 | 24 Hours | Do follow | SAAS, AI, Tech |
| curateclick.com | 42 | 24 Hours | Do follow | SAAS, AI, Tech |
| launch.cab | 33 | 24 Hours | Do follow | SAAS, AI, Tech |
| microsaas.directory | 34 | 24 Hours | Do follow | SAAS, AI, Tech |
| rankmyai.com | 35 | 24 Hours | Do follow | SAAS, AI, Tech |
| adsly.io | 30 | 24 Hours | Do follow | SAAS, AI, Tech |
| go-publicly.com | 29 | 24 Hours | Do follow | SAAS, AI, Tech |
| producthubx.com | 25 | 24 Hours | Do follow | SAAS, AI, Tech |
| indielogs.com | 23 | 24 Hours | Do follow | SAAS, AI, Tech |
| aitoolex.com | 25 | 24 Hours | Do follow | SAAS, AI, Tech |
| goodtool.online | 15 | 24 Hours | Do follow | SAAS, AI, Tech |
| nextgentools.me | 12 | 24 Hours | Do follow | SAAS, AI, Tech |
| shipycorn.com | 18 | 24 Hours | Do follow | SAAS, AI, Tech |
| aiinlink.com | 9 | 24 Hours | Do follow | SAAS, AI, Tech |
| indieproducts.io | 8 | 24 Hours | Do follow | SAAS, AI, Tech |
| aicoming.net | 9 | 24 Hours | Do follow | SAAS, AI, Tech |
| builtvibing.com | 4.4 | 24 Hours | Do follow | SAAS, AI, Tech |
| a1.gallery | 34 | 24 Hours | Do follow | SAAS, AI, Tech |
| dealfuel.com | 72 | 24 Hours | Do follow | SAAS, AI, Tech |
| saasadviser.co | 71 | 24 Hours | Do follow | SAAS, AI, Tech |
| blogville.us | 34 | 24 Hours | Do follow | SAAS, AI, Tech |
| whattheai.tech | 36 | 24 Hours | Do follow | SAAS, AI, Tech |
| dribbble.com | 93 | 24 Hours | Do follow | SAAS, AI, Tech |
| orynth.dev | 74 | 24 Hours | Do follow | SAAS, AI, Tech |
| 10015.io | 53 | 24 Hours | Do follow | SAAS, AI, Tech |
| builtbyme.io | 31 | 24 Hours | Do follow | SAAS, AI, Tech |
| projecthunt.me | 47 | 24 Hours | Do follow | SAAS, AI, Tech |
| unita.co | 46 | 24 Hours | Do follow | SAAS, AI, Tech |
| dirs.cc | 42 | 24 Hours | Do follow | SAAS, AI, Tech |
| 600.tools | 36 | 24 Hours | Do follow | SAAS, AI, Tech |
| websurl.com | 34 | 24 Hours | Do follow | SAAS, AI, Tech |
| antdirectory.com | 33 | 24 Hours | Do follow | SAAS, AI, Tech |
| macmenubar.com | 35 | 24 Hours | Do follow | SAAS, AI, Tech |
| rankfirms.com | 36 | 24 Hours | Do follow | SAAS, AI, Tech |
| ainavbar.ai | 30 | 24 Hours | Do follow | SAAS, AI, Tech |
| everfeatured.com | 26 | 24 Hours | Do follow | SAAS, AI, Tech |
| aisofto.com | 31 | 24 Hours | Do follow | SAAS, AI, Tech |
| onemilliondirectory.com | 28 | 24 Hours | Do follow | SAAS, AI, Tech |
| aiagentslive.com | 24 | 24 Hours | Do follow | SAAS, AI, Tech |
| aitoolslister.com | 23 | 24 Hours | Do follow | SAAS, AI, Tech |
| alterbase.co | 47 | 24 Hours | Do follow | SAAS, AI, Tech |
| nextsaashunt.com | 13 | 24 Hours | Do follow | SAAS, AI, Tech |
| softwareontheweb.com | 14 | 24 Hours | Do follow | SAAS, AI, Tech |
| thesaasdirectory.com | 12 | 24 Hours | Do follow | SAAS, AI, Tech |
| bestaibrands.com | 12 | 24 Hours | Do follow | SAAS, AI, Tech |
The 3 Tiers of a Successful SaaS Launch Strategy

A listing is only one part of the plan. To make sure listings drive traffic and conversions, employ a three-tier launch plan.
Each of these tiers has a unique function, starting from attracting traffic to establishing credibility and targeting niche audiences.
Tier 1: The Traffic Drivers
Tier 1 focuses on generating an initial traffic spike around launch rather than serving as a long-term traffic channel. It consists of Product Hunt, BetaList, and Hacker News to create an early boost in traffic but requires proper planning before launch. For this, you need to prepare the logo, 3-5 screenshots, a 60-second video and a one-liner tagline before its official launch.
Takeaway: Prepare your launch kit first and then submit and promote your SaaS product.
Tier 2: The Review Engines
Tier 2 is about establishing credibility among buyers who would go through reviews before buying any product. SaaS listing websites like G2, Capterra and TrustRadius provide buyers with reviews regarding the product; here making complete profiles is vital for building B2B credibility and conversions.
Plus, do you know that G2 acquired Capterra, Software Advice and GetApp from Gartner making it easier to manage your presence across these closely related software discovery platforms.
Takeaway: Complete your profile, choose the right categories and request genuine consumer reviews.
Tier 3: The SEO Foundation
Tier 3 focuses on building relevant backlinks and increasing visibility within your software niche. Instead of submitting your SaaS to every directory you can find, prioritise dofollow SaaS directories that already serve your target industry. For example, MarTech Alliance and ChiefMartec are relevant for marketing technology, while DevHunt, Tooling.io and LibHunt are better suited to developer tools. Zapier’s App Directory is another relevant option for SaaS products that integrate with Zapier.
Takeaway: Prioritise niche relevance over submitting everywhere.
Do Free SaaS Directory Submissions Actually Work for SEO?
Yes, free SaaS submission sites can help create a brand’s basic entity and provide additional discovery opportunities, though this must be supplemented with more extensive link building later.
- Referring domains: Relevant listings can add backlinks and diversify your referring-domain profile.
- Direct discovery: Directory category pages already rank for terms such as best X software; thus, the listing appears before the product’s own site.
However, not all free directory links have the same SEO value. Google has warned against manipulative use of low-quality directories and bookmark connections, implying that founders should focus on respectable platforms.
The Hidden Cost of Manual Submissions

Submitting a SaaS to 100-200 SaaS listing websites manually sounds simple until you actually sit down to do it. Each listing needs its own account, form, verification and by the time you track what’s live or bounced, a single submission has quietly eaten 20 to 30 minutes, sometimes more. Multiply that across 200 platforms and you’re looking at roughly 67–100 hours or nearly two to three full work weeks spent mostly on repetition.
To do the smart work instead of hard work, SaasyLaunch exists for exactly that moment: you share your product details once and their team takes it from there. They submit across 50-100+ relevant directories and launch platforms, writing the listing copy and sending back a report with live links and credentials so you always know where your product actually stands. It’s less about outsourcing work and more about buying back the time you’d otherwise lose to CAPTCHAs and copy-pasting.
FAQs
What are the best SaaS directories to submit your startup online?
The best directories to submit SaaS include Product Hunt, G2, Capterra, AlternativeTo, SaaSHub, BetaList and relevant niche directories tailored to your product and target audience.
Are there free SaaS directories?
Yes, there are a lot of free SaaS submission sites including Product Hunt, G2, Capterra, AlternativeTo, SaaSHub and BetaList even though some of them have a paid version as well.
How do I submit my SaaS to directories?
To submit SaaS to directories, you need to prepare your logo, screenshots, description, pricing and website URL then create an account, select the relevant category, complete the listing and follow each directory’s approval process. Or, if you want to simply get out of this headache then you already know SAASY Launch can help with that.
